EA2YOU / WORKSPACE
จากไอเดียสู่บอท ทีละขั้น
| อินดิเคเตอร์ที่ใช้งานได้ | หน่วย | การทำงาน |
|---|---|---|
| Simple Moving Average | price | |
| Exponential Moving Average | price | |
| Weighted Moving Average | price | |
| Relative Strength Index | oscillator_100 | |
| Average True Range | price_delta | |
| Closing Price Standard Deviation | price_delta | |
| Bollinger Middle | price | |
| Bollinger Upper | price | |
| Bollinger Lower | price | |
| Rate of Change | percent_return | |
| Price Momentum | price_delta | |
| Commodity Channel Index | cci | |
| Stochastic Fast %K | oscillator_100 | |
| Stochastic Fast %D | oscillator_100 | |
| Williams %R | oscillator_negative_100 | |
| MACD Line | price_delta | |
| MACD Signal | price_delta | |
| MACD Histogram | price_delta | |
| On-Balance Volume | volume | |
| Volume Weighted Moving Average | price | |
| Donchian Upper | price | |
| Donchian Lower | price | |
| Donchian Midpoint | price | |
| Double Exponential MA | price | |
| Triple Exponential MA | price | |
| Kaufman Adaptive MA | price | |
| Triangular MA | price | |
| Tillson T3 | price | |
| MAMA adaptive average | price | |
| FAMA adaptive average | price | |
| Parabolic SAR | price | |
| Average Directional Movement Index | oscillator_100 | |
| Plus Directional Indicator | oscillator_100 | |
| Minus Directional Indicator | oscillator_100 | |
| Average Directional Movement Index Rating | oscillator_100 | |
| AROON DOWN | oscillator_100 | |
| AROON UP | oscillator_100 | |
| AROON OSC | percent | |
| Chande Momentum Oscillator | percent | |
| 1-day Rate-Of-Change (ROC) of a Triple Smooth EMA | percent_return | |
| Money Flow Index | oscillator_100 | |
| Normalized Average True Range | percent | |
| Linear Regression | price | |
| Linear Regression Slope | price_delta | |
| Linear Regression Intercept | price | |
| Linear Regression Angle | degrees | |
| Time Series Forecast | price | |
| Variance | price_squared | |
| Percentage Price Oscillator | percent | |
| Ultimate Oscillator | oscillator_100 | |
| Balance Of Power | ratio | |
| Stochastic RSI K | oscillator_100 | |
| Stochastic RSI D | oscillator_100 | |
| Chaikin A/D Line | volume | |
| Chaikin A/D Oscillator | volume | |
| HT DCPERIOD | bars | |
| HT DCPHASE | degrees | |
| HT INPHASE | price_delta | |
| HT QUADRATURE | price_delta | |
| HT SINE | ratio | |
| HT LEADSINE | ratio | |
| HT TRENDMODE | boolean | |
| HT TRENDLINE | price | |
| Two Crows | pattern_score | |
| Three Black Crows | pattern_score | |
| Three Inside Up/Down | pattern_score | |
| Three-Line Strike | pattern_score | |
| Three Outside Up/Down | pattern_score | |
| Three Stars In The South | pattern_score | |
| Three Advancing White Soldiers | pattern_score | |
| Abandoned Baby | pattern_score | |
| Advance Block | pattern_score | |
| Belt-hold | pattern_score | |
| Breakaway | pattern_score | |
| Closing Marubozu | pattern_score | |
| Concealing Baby Swallow | pattern_score | |
| Counterattack | pattern_score | |
| Dark Cloud Cover | pattern_score | |
| Doji | pattern_score | |
| Doji Star | pattern_score | |
| Dragonfly Doji | pattern_score | |
| Engulfing Pattern | pattern_score | |
| Evening Doji Star | pattern_score | |
| Evening Star | pattern_score | |
| Up/Down-gap side-by-side white lines | pattern_score | |
| Gravestone Doji | pattern_score | |
| Hammer | pattern_score | |
| Hanging Man | pattern_score | |
| Harami Pattern | pattern_score | |
| Harami Cross Pattern | pattern_score | |
| High-Wave Candle | pattern_score | |
| Hikkake Pattern | pattern_score | |
| Modified Hikkake Pattern | pattern_score | |
| Homing Pigeon | pattern_score | |
| Identical Three Crows | pattern_score | |
| In-Neck Pattern | pattern_score | |
| Inverted Hammer | pattern_score | |
| Kicking | pattern_score | |
| Kicking - bull/bear determined by the longer marubozu | pattern_score | |
| Ladder Bottom | pattern_score | |
| Long Legged Doji | pattern_score | |
| Long Line Candle | pattern_score | |
| Marubozu | pattern_score | |
| Matching Low | pattern_score | |
| Mat Hold | pattern_score | |
| Morning Doji Star | pattern_score | |
| Morning Star | pattern_score | |
| On-Neck Pattern | pattern_score | |
| Piercing Pattern | pattern_score | |
| Rickshaw Man | pattern_score | |
| Rising/Falling Three Methods | pattern_score | |
| Separating Lines | pattern_score | |
| Shooting Star | pattern_score | |
| Short Line Candle | pattern_score | |
| Spinning Top | pattern_score | |
| Stalled Pattern | pattern_score | |
| Stick Sandwich | pattern_score | |
| Takuri (Dragonfly Doji with very long lower shadow) | pattern_score | |
| Tasuki Gap | pattern_score | |
| Thrusting Pattern | pattern_score | |
| Tristar Pattern | pattern_score | |
| Unique 3 River | pattern_score | |
| Upside Gap Two Crows | pattern_score | |
| Upside/Downside Gap Three Methods | pattern_score | |
| Smoothed Moving Average | price | |
| Hull Moving Average | price | |
| Arnaud Legoux Moving Average | price | |
| Zero Lag Exponential Moving Average | price | |
| Vortex Positive | ratio | |
| Vortex Negative | ratio | |
| Ichimoku Tenkan | price | |
| Ichimoku Kijun | price | |
| Ichimoku Senkou A projection | price | |
| Ichimoku Senkou B projection | price | |
| Ichimoku cloud A at current bar | price | |
| Ichimoku cloud B at current bar | price | |
| Supertrend line | price | |
| Supertrend direction | direction | |
| ALLIGATOR JAW | price | |
| ALLIGATOR TEETH | price | |
| ALLIGATOR LIPS | price | |
| GATOR UPPER | price_delta | |
| GATOR LOWER | price_delta | |
| Choppiness Index | percent | |
| Kaufman Efficiency Ratio | ratio | |
| Awesome Oscillator | price_delta | |
| Accelerator Oscillator | price_delta | |
| DeMarker | ratio | |
| True Strength Index | percent | |
| True Strength Index signal | percent | |
| Coppock Curve | percent | |
| Qstick | price_delta | |
| Detrended Price Oscillator (causal) | price_delta | |
| Intraday Momentum Index | oscillator_100 | |
| Rank Correlation Index | percent | |
| Internal Bar Strength | ratio | |
| CMF | ratio | |
| FORCE INDEX | price_volume | |
| EOM | price_squared_per_volume | |
| RVOL | ratio | |
| Positive Volume Index | ratio | |
| Negative Volume Index | ratio | |
| Price Volume Trend | volume | |
| Williams Accumulation/Distribution | price_delta | |
| Market Facilitation Index | price_per_volume | |
| Percentage Volume Oscillator | percent | |
| KELTNER middle | price | |
| KELTNER upper | price | |
| KELTNER lower | price | |
| ENVELOPES middle | price | |
| ENVELOPES upper | price | |
| ENVELOPES lower | price | |
| ACCELERATION BANDS middle | price | |
| ACCELERATION BANDS upper | price | |
| ACCELERATION BANDS lower | price | |
| Mass Index | ratio | |
| Ulcer Index | percent | |
| HISTORICAL VOLATILITY | percent | |
| PARKINSON | percent | |
| GARMAN KLASS | percent | |
| ROGERS SATCHELL | percent | |
| BB PERCENT B | ratio | |
| BB BANDWIDTH | percent | |
| ZSCORE | ratio | |
| PERCENTILE RANK | oscillator_100 | |
| MEAN ABSOLUTE DEVIATION | price_delta | |
| SMA SLOPE | price_delta | |
| SMA DISTANCE ATR | ratio | |
| ATR PERCENTILE | oscillator_100 | |
| MOMERSION | oscillator_100 | |
| CANDLE RANGE | price_delta | |
| CANDLE BODY | price_delta | |
| CANDLE SIGNED BODY | price_delta | |
| UPPER WICK | price_delta | |
| LOWER WICK | price_delta | |
| BODY PERCENT | oscillator_100 | |
| CANDLE DIRECTION | direction | |
| INSIDE BAR | boolean | |
| OUTSIDE BAR | boolean | |
| GAP PERCENT | percent_return | |
| Confirmed swing high | price | |
| Confirmed swing low | price | |
| CHANDELIER LONG | price | |
| CHANDELIER SHORT | price | |
| CHANDE KROLL LONG | price | |
| CHANDE KROLL SHORT | price | |
| BULLS POWER | price_delta | |
| BEARS POWER | price_delta | |
| OsMA (SMA signal) | price_delta | |
| Volumes | volume | |
| Fractal Adaptive Moving Average | price | |
| Variable Index Dynamic Average | price | |
| McGinley Dynamic | price | |
| Schaff Trend Cycle | oscillator_100 | |
| Connors RSI | oscillator_100 | |
| Know Sure Thing | percent | |
| Know Sure Thing signal | percent | |
| Stochastic Momentum Index | percent | |
| Stochastic Momentum Index signal | percent | |
| Fisher Transform | ratio | |
| Fisher Transform prior-value signal | ratio | |
| WaveTrend | ratio | |
| WaveTrend signal | ratio | |
| Relative Vigor Index | ratio | |
| Relative Vigor Index signal | ratio | |
| Relative Volatility Index (high/low) | oscillator_100 | |
| Price Momentum Oscillator | percent | |
| Price Momentum Oscillator signal | percent | |
| Klinger Volume Oscillator | volume | |
| Klinger Volume Oscillator signal | volume | |
| Squeeze Momentum | price_delta | |
| Squeeze active | boolean | |
| Regression Channel middle | price | |
| Regression Channel upper | price | |
| Regression Channel lower | price | |
| Yang–Zhang Volatility | percent | |
| Wilder Swing Index | ratio | |
| Accumulative Swing Index | ratio | |
| Hurst exponent (lag-variance estimator) | ratio | |
| Session VWAP · HLC3 bar approximation | price | |
| Anchored VWAP · HLC3 bar approximation | price | |
| Pivot point | price | |
| Pivot resistance | price | |
| Pivot support | price | |
| Current custom session high | price | |
| Current custom session low | price | |
| Current custom session open | price | |
| Previous custom session high | price | |
| Previous custom session low | price | |
| Previous custom session open | price | |
| Previous custom session close | price | |
| Inside custom session | boolean | |
| Confirmed opening range high | price | |
| Confirmed opening range low | price | |
| Confirmed opening range ready | boolean | |
| Relative Volume at Time · custom session | ratio | |
| Custom session opening gap % | percent_return | |
| ZigZag last confirmed pivot | price | |
| ZigZag last confirmed high | price | |
| ZigZag last confirmed low | price | |
| ZigZag confirmed leg direction | direction | |
| ZigZag confirmation event | direction | |
| Fibonacci retracement — two confirmed pivots | price | |
| Fibonacci extension — two confirmed pivots | price | |
| Fibonacci projection — three confirmed pivots | price | |
| RSI regular bullish divergence | boolean | |
| RSI regular bearish divergence | boolean | |
| RSI hidden bullish divergence | boolean | |
| RSI hidden bearish divergence | boolean | |
| MACD regular bullish divergence | boolean | |
| MACD regular bearish divergence | boolean | |
| MACD hidden bullish divergence | boolean | |
| MACD hidden bearish divergence | boolean | |
| Break of Structure — confirmed close continuation | direction | |
| Change of Character — confirmed close reversal | direction | |
| Confirmed structure direction | direction | |
| FVG bullish formation | boolean | |
| FVG bullish active lower | price | |
| FVG bullish active upper | price | |
| FVG bearish formation | boolean | |
| FVG bearish active lower | price | |
| FVG bearish active upper | price | |
| ORDER BLOCK bullish formation | boolean | |
| ORDER BLOCK bullish active lower | price | |
| ORDER BLOCK bullish active upper | price | |
| ORDER BLOCK bearish formation | boolean | |
| ORDER BLOCK bearish active lower | price | |
| ORDER BLOCK bearish active upper | price | |
| Liquidity sweep — low penetration and reclaim | boolean | |
| Liquidity sweep — high penetration and reclaim | boolean | |
| Ichimoku Chikou causal distance | price_delta | |
| Ichimoku Chikou causal relation | direction |
1. ทดลองก่อนสมัคร
เปิด Builder ทดลอง เลือกตลาด อินดี้ เงื่อนไขเข้า/ออก และความเสี่ยง แล้วใช้ตัวตรวจจริงได้ทันที ข้อมูลนี้ไม่ถูกบันทึกเป็นบอท ไม่มีช่อง API และไม่ส่งคำสั่งซื้อขาย
2. สมัครเมื่อจะบันทึก
สมัครสมาชิกและยืนยันอีเมลเมื่อจะบันทึกบอท ทดสอบย้อนหลัง เชื่อมต่อ ฝากรัน หรือเตรียมขาย ระบบตรวจวงจร หน่วย ค่า และสิ่งที่ไม่รองรับทุกครั้ง
3. ทดสอบ
ใช้ข้อมูลจำลองเพื่อเรียนรู้ หรืออัปโหลด CSV ของตนเอง (timestamp,open,high,low,close,volume) เวลา UTC อย่างน้อย 50 ไม่เกิน 10000 แท่ง เรียงเวลาไม่ซ้ำ ทุกรายงานบันทึกข้อมูลรุ่นและต้นทุน
4. ทดลองบริการ
เติมเครดิตทดสอบจากกระเป๋า ไม่ต้องโอนเงินจริง บริการรันและสแกนในเครื่องใช้ข้อมูลจำลองหรือข้อมูลที่อัปโหลดเท่านั้น ระบบคิดค่ารันจากภาระงานและไม่มีบริการซื้อพื้นที่เพิ่ม ไม่มีคำสั่งซื้อขายภายนอก
5. เตรียมขาย
ยื่นบอทพร้อมผลทดสอบจาก CSV ตรงรุ่น แนบหลักฐานสิทธิ์ ความทนทาน ผลเดินหน้า และแพลตฟอร์มจริง แอดมินตรวจขอบเขตทุกส่วนก่อนอนุมัติตลาดทดสอบ การผ่านนี้ไม่ใช่การรับรองกำไรหรือการเปิดขายจริง
Webull API
ก่อนใช้จริงต้องยืนยันสิทธิ์ Individual OpenAPI และสิทธิ์ใช้ข้อมูล/เชิงพาณิชย์กับ Webull แต่ละสมาชิกต้องมี credential ของตนเอง การกรอกลงระบบนี้เก็บเข้ารหัสและยังไม่เชื่อมบัญชี ห้ามใส่รหัสผ่านหลักบัญชีเทรด
Binance API
รองรับการตั้งค่า Spot หรือ Futures แบบ Hosted-only ต้องใช้ API ของสมาชิก ปิดถอนเงิน จำกัด Trusted IP และตรวจ Leverage/Margin/Position mode จาก Exchange ก่อนเปิดจริง รุ่นนี้เก็บเข้ารหัสและซ้อมกฎแบบออฟไลน์เท่านั้น
MT4 / MT5
ไฟล์ที่ระบบคอมไพล์ให้ขณะนี้ทำงานเฉพาะ Strategy Tester ต้องตรวจในแพลตฟอร์มเป้าหมายก่อน ระบบเช่าที่ใช้จริง การป้องกันสำเนา และการส่งคำสั่งจริงยังไม่เปิด
